VCU
W-L: ( 8-11) PR = 84.2904Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 208 H Virginia Tech ACC ( 9- 9, 88.6) 7-15 215 H Liberty Atlantic Sun (12- 7, 86.6) 8-15 218 A Longwood Big South ( 1-14, 75.9) 15- 3 222 A Elon Colonial ( 9- 8, 86.7) 6-17 226 H Old Dominion AAC ( 8- 9, 83.3) 14- 6 301 A William & Mary Colonial ( 6-10, 84.5) 11-17 308 H Massachusetts Atlantic 10 (15- 3, 91.0) 12-18 312 A George Mason Atlantic 10 ( 7-10, 79.6) 12- 7 315 H George Washington Atlantic 10 ( 7- 9, 81.4) 16- 7 322 A Duquesne Atlantic 10 ( 5-10, 80.5) 17- 9 326 A Richmond Atlantic 10 (11- 8, 87.1) 8-10 329 H St Bonaventure Atlantic 10 (10- 8, 85.2) 9-18 402 H Virginia ACC (11- 6, 92.8) 5-14 405 A La Salle Atlantic 10 ( 1-15, 76.0) 13- 3 409 H Davidson Atlantic 10 (12- 5, 85.9) 10-11 419 H St Josephs (PA) Atlantic 10 (11- 8, 87.8) 9-19 426 A Rhode Island Atlantic 10 ( 8- 8, 82.0) 15- 9 501 N Davidson Atlantic 10 (12- 5, 85.9) 16-10 502 N St Josephs (PA) Atlantic 10 (11- 8, 87.8) 7-17
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
208 H Virginia Tech 7-15 -8 -4 -1.20
215 H Liberty 8-15 -7 -2 - -3.17
218 A Longwood 15- 3 12 8 0.00
222 A Elon 6-17 -11 -3 - -2.10
226 H Old Dominion 14- 6 8 1 + 3.51
301 A William & Mary 11-17 -6 -1 -- -4.28
308 H Massachusetts 12-18 -6 -6 0.00
312 A George Mason 12- 7 5 4 0.76
315 H George Washington 16- 7 9 3 1.68
322 A Duquesne 17- 9 8 3 1.67
326 A Richmond 8-10 -2 -3 1.29
329 H St Bonaventure 9-18 -9 0 -- -4.56
402 H Virginia 5-14 -9 -8 0.00
405 A La Salle 13- 3 10 8 0.00
409 H Davidson 10-11 -1 -1 0.16
419 H St Josephs (PA) 9-19 -10 -3 - -2.00
426 A Rhode Island 15- 9 6 2 + 3.16
501 N Davidson 16-10 6 -2 +++ 6.62
502 N St Josephs (PA) 7-17 -10 -3 -1.54
|
Date Opponent Score Real Pred +/- Goals* 301 A William & Mary 11-17 -6 -1 -- -4.28 329 H St Bonaventure 9-18 -9 0 -- -4.56 215 H Liberty 8-15 -7 -2 - -3.17 222 A Elon 6-17 -11 -3 - -2.10 419 H St Josephs (PA) 9-19 -10 -3 - -2.00 |
Date Opponent Score Real Pred +/- Goals* 501 N Davidson 16-10 6 -2 +++ 6.62 226 H Old Dominion 14- 6 8 1 + 3.51 426 A Rhode Island 15- 9 6 2 + 3.16 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | VCU | insuffient: ( 1- 0)( 0- 1) | VCU | |
| Albany | Albany |   | Albany | |
| American | VCU | tied - ( 2- 1) ( 2- 1) | VCU | |
| Arizona State | Arizona State | insuffient: ( 0- 1)( 1- 0) | Arizona State | |
| Army | Army |   | Army | |
| Binghamton | VCU | tied - ( 0- 1) ( 0- 1) | VCU | |
| Boston College | Boston College | Boston College   3- 0 vs 0- 3 | ||
| Boston University | Boston University |   | Boston University | |
| Brown | Brown |   | Brown | |
| Bryant | Bryant | tied - ( 1- 0) ( 1- 0) | Bryant | |
| Bucknell | VCU |   | VCU | |
| Butler | VCU |   | VCU | |
| California | California | tied - ( 0- 1) ( 0- 1) | California | |
| Campbell | VCU | insuffient: ( 1- 2)( 0- 3) | VCU | |
| Canisius | VCU | tied - ( 0- 1) ( 0- 1) | VCU | |
| Central Connecticut | VCU | insuffient: ( 1- 0)( 0- 1) | VCU | |
| Central Michigan | VCU |   | VCU | |
| Cincinnati | Cincinnati |   | Cincinnati | |
| Clemson | Clemson | insuffient: ( 1- 2)( 2- 0) | Clemson | |
| Coastal Carolina | VCU | insuffient: ( 1- 5)( 0- 5) | VCU | |
| Colgate | Colgate |   | Colgate | |
| Colorado | Colorado |   | Colorado | |
| Columbia | Columbia |   | Columbia | |
| Connecticut | Connecticut | insuffient: ( 0- 1)( 1- 0) | Connecticut | |
| Cornell | Cornell |   | Cornell | |
| Dartmouth | Dartmouth | insuffient: ( 0- 1)( 1- 0) | Dartmouth | |
| Davidson | Davidson | Davidson   7- 2 vs 5- 4 | ||
| Delaware | Delaware | Delaware   2- 0 vs 0- 2 | ||
| Delaware State | VCU | insuffient: ( 1- 0)( 0- 1) | VCU | |
| Denver | Denver |   | Denver | |
| Detroit Mercy | VCU |   | VCU | |
| Drexel | Drexel | Drexel   2- 0 vs 0- 2 | ||
| Duke | Duke | Duke   2- 1 vs 0- 3 | ||
| Duquesne | VCU | VCU |   | |
| East Carolina | East Carolina | insuffient: ( 1- 2)( 2- 1) | East Carolina | |
| Eastern Michigan | VCU |   | VCU | |
| Elon | Elon | Elon |   | |
| Fairfield | Fairfield |   | Fairfield | |
| Fairleigh Dickinson | VCU | insuffient: ( 2- 0)( 1- 1) | VCU | |
| Florida | Florida |   | Florida | |
| Furman | VCU | tied - ( 2- 0) ( 2- 0) | VCU | |
| Gardner Webb | VCU | VCU   3- 0 vs 1- 2 | ||
| George Mason | VCU | VCU |   | |
| George Washington | VCU | VCU |   | |
| Georgetown | Georgetown | insuffient: ( 0- 1)( 1- 0) | Georgetown | |
| Harvard | Harvard |   | Harvard | |
| High Point | High Point | High Point   3- 2 vs 1- 4 | ||
| Hofstra | Hofstra | insuffient: ( 0- 2)( 1- 1) | Hofstra | |
| Holy Cross | Holy Cross | tied - ( 0- 1) ( 0- 1) | Holy Cross | |
| Howard (DC) | VCU | VCU   3- 0 vs 0- 3 | ||
| Iona | VCU |   | VCU | |
| Jacksonville | Jacksonville | insuffient: ( 1- 2)( 2- 0) | Jacksonville | |
| James Madison | James Madison | James Madison   4- 1 vs 1- 4 | ||
| Johns Hopkins | Johns Hopkins |   | Johns Hopkins | |
| Kennesaw State | VCU | tied - ( 0- 1) ( 0- 1) | VCU | |
| Kent State | VCU | insuffient: ( 2- 0)( 1- 1) | VCU | |
| La Salle | VCU | VCU |   | |
| Lafayette | VCU | insuffient: ( 2- 0)( 1- 1) | VCU | |
| Le Moyne | VCU | tied - ( 1- 0) ( 1- 0) | VCU | |
| Lehigh | VCU | tied - ( 1- 0) ( 1- 0) | VCU | |
| Liberty | Liberty | Liberty |   | |
| Lindenwood | VCU | insuffient: ( 1- 1)( 0- 2) | VCU | |
| LIU | VCU | tied - ( 0- 1) ( 0- 1) | VCU | |
| Longwood | VCU | VCU |   | |
| Louisville | Louisville | insuffient: ( 0- 3)( 1- 2) | Louisville | |
| Loyola (MD) | Loyola (MD) |   | Loyola (MD) | |
| Manhattan | VCU |   | VCU | |
| Marist | VCU |   | VCU | |
| Marquette | Marquette |   | Marquette | |
| Maryland | Maryland | insuffient: ( 0- 2)( 1- 1) | Maryland | |
| Massachusetts | Massachusetts | Massachusetts |   | |
| Massachusetts-Lowell | Massachusetts-Lowell | tied - ( 0- 1) ( 0- 1) | Massachusetts-Lowell | |
| Mercer | Mercer | tied - ( 1- 1) ( 1- 1) | Mercer | |
| Mercyhurst | VCU | insuffient: ( 1- 0)( 0- 1) | VCU | |
| Merrimack | VCU | insuffient: ( 1- 0)( 0- 1) | VCU | |
| Michigan | Michigan |   | Michigan | |
| Monmouth (NJ) | VCU | tied - ( 0- 2) ( 0- 2) | VCU | |
| Mount St Marys | Mount St Marys | tied - ( 1- 1) ( 1- 1) | Mount St Marys | |
| Navy | Navy | Navy   3- 0 vs 0- 3 | ||
| New Hampshire | VCU |   | VCU | |
| Niagara | VCU | tied - ( 1- 2) ( 1- 1) | VCU | |
| North Carolina | North Carolina | North Carolina   3- 0 vs 0- 3 | ||
| Northwestern | Northwestern |   | Northwestern | |
| Notre Dame | Notre Dame | insuffient: ( 0- 1)( 1- 0) | Notre Dame | |
| Ohio State | Ohio State |   | Ohio State | |
| Old Dominion | VCU | VCU |   | |
| Oregon | Oregon |   | Oregon | |
| Penn | Penn |   | Penn | |
| Penn State | Penn State | insuffient: ( 0- 2)( 1- 1) | Penn State | |
| Pittsburgh | Pittsburgh | Pittsburgh   2- 2 vs 0- 4 | ||
| Presbyterian | VCU | tied - ( 1- 0) ( 1- 0) | VCU | |
| Princeton | Princeton | tied - ( 0- 1) ( 0- 1) | Princeton | |
| Queens | VCU | tied - ( 0- 4) ( 0- 4) | VCU | |
| Quinnipiac | VCU |   | VCU | |
| Radford | VCU | VCU   3- 0 vs 0- 3 | ||
| Rhode Island | VCU | VCU |   | |
| Richmond | Richmond | Richmond |   | |
| Rider | VCU | tied - ( 1- 0) ( 1- 0) | VCU | |
| Robert Morris | VCU | insuffient: ( 3- 0)( 2- 1) | VCU | |
| Rutgers | Rutgers |   | Rutgers | |
| Sacred Heart | VCU |   | VCU | |
| San Diego State | VCU |   | VCU | |
| Siena | VCU |   | VCU | |
| South Florida | South Florida | South Florida   3- 0 vs 1- 2 | ||
| Southern California | Southern California | insuffient: ( 0- 1)( 1- 0) | Southern California | |
| St Bonaventure | St Bonaventure | St Bonaventure |   | |
| St Francis | VCU | tied - ( 1- 0) ( 1- 0) | VCU | |
| St Josephs (PA) | St Josephs (PA) | St Josephs (PA) |   | |
| Stanford | Stanford | Stanford   2- 0 vs 0- 2 | ||
| Stetson | VCU | tied - ( 1- 2) ( 1- 2) | VCU | |
| Stonehill | VCU | insuffient: ( 1- 0)( 0- 1) | VCU | |
| Stony Brook | Stony Brook | Stony Brook   2- 0 vs 0- 2 | ||
| Syracuse | Syracuse | insuffient: ( 0- 2)( 1- 1) | Syracuse | |
| Temple | Temple | tied - ( 1- 1) ( 1- 1) | Temple | |
| Towson | Towson | insuffient: ( 1- 2)( 2- 1) | Towson | |
| UC Davis | UC Davis |   | UC Davis | |
| UMBC | UMBC | insuffient: ( 1- 1)( 2- 0) | UMBC | |
| UNC-Charlotte | VCU | VCU   2- 1 vs 0- 2 | ||
| Vanderbilt | Vanderbilt | tied - ( 1- 0) ( 1- 0) | Vanderbilt | |
| Vermont | VCU |   | VCU | |
| Villanova | Villanova | insuffient: ( 0- 2)( 1- 1) | Villanova | |
| Virginia | Virginia | Virginia |   | |
| Virginia Tech | Virginia Tech | Virginia Tech |   | |
| Wagner | VCU |   | VCU | |
| William & Mary | William & Mary | William & Mary |   | |
| Winthrop | VCU | VCU   3- 1 vs 1- 2 | ||
| Wofford | VCU | insuffient: ( 2- 0)( 1- 1) | VCU | |
| Xavier | VCU |   | VCU | |
| Yale | Yale |   | Yale | |
| Youngstown State | VCU | insuffient: ( 1- 1)( 0- 2) | VCU |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Virginia Tech ( 9- 9, 88.6) 7-15 -11.35 19.21 -0.46 0.89 -10.46
0 H Liberty (12- 7, 86.6) 8-15 -13.31 17.24 -0.46 0.89 -12.20
0 A Longwood ( 1-14, 75.9) 15- 3 -23.99 6.57 0.46 0.89 6.23
0 A Elon ( 9- 8, 86.7) 6-17 -13.17 17.39 0.46 0.89 -11.25
0 H Old Dominion ( 8- 9, 83.3) 14- 6 -16.64 13.92 -0.46 0.89 11.91
0 A William & Mary ( 6-10, 84.5) 11-17 -15.35 15.20 0.46 0.89 -13.19
0 H Massachusetts (15- 3, 91.0) 12-18 -8.89 21.67 -0.46 0.89 -8.28
0 A George Mason ( 7-10, 79.6) 12- 7 -20.31 10.24 0.46 0.89 9.48
0 H George Washing ( 7- 9, 81.4) 16- 7 -18.47 12.09 -0.46 0.89 10.30
0 A Duquesne ( 5-10, 80.5) 17- 9 -19.40 11.15 0.46 0.89 10.28
0 A Richmond (11- 8, 87.1) 8-10 -12.78 17.78 0.46 0.89 -10.91
0 H St Bonaventure (10- 8, 85.2) 9-18 -14.71 15.85 -0.46 0.89 -13.44
0 H Virginia (11- 6, 92.8) 5-14 -7.13 23.43 -0.46 0.89 -6.72
0 A La Salle ( 1-15, 76.0) 13- 3 -23.90 6.65 0.46 0.89 6.30
0 H Davidson (12- 5, 85.9) 10-11 -13.99 16.57 -0.46 0.89 -12.80
0 H St Josephs (PA (11- 8, 87.8) 9-19 -12.15 18.41 -0.46 0.89 -11.17
0 A Rhode Island ( 8- 8, 82.0) 15- 9 -17.91 12.65 0.46 0.89 11.61
0 N Davidson (12- 5, 85.9) 16-10 -13.99 16.57 -0.00 0.89 14.67
0 N St Josephs (PA (11- 8, 87.8) 7-17 -12.15 18.41 -0.00 0.89 -10.76
------
-40.38
|